Concept
Water body released tracers
URI | http://vocab.nerc.ac.uk/collection/P02/current/WCTR/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | WC_tracer | ||
Definition | Parameters describing the amount in a sample of a tracer (rhodamine, SF6, 3He, etc.) that has been purposely released into a water body to track water mass movements or quantify exchanges with the atmosphere. | ||
Date | 2010-10-01T09:50:05 | ||
Identifier | SDN:P02::WCTR | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | OD1:TRANST |
Transient tracers | Mapping: 1855292 |
Broader | P05:014 |
oceans | Mapping: 182712 |
P03:D020 |
Other physical oceanographic measurements | Mapping: 182710 | |
L19:005 |
theme | Mapping: 207477 | |
P22 GEMET - INSPIRE themes, version 1.0 - (2) | |||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (9) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.