Concept
Particulate total phosphorus concentration in the water column
| URI | http://vocab.nerc.ac.uk/collection/P02/current/TPHS/1/ | |
|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
| Alternative Labels | Part_P | |
| Definition | Concentrations of total phosphorus in the particulate phase of the water column, which is a function of both the SPM concentration in the water column and the concentration of phosphorus per unit weight of SPM. | |
| Date | None | |
| Identifier | TPHS | |
| Note | accepted | |
| Is Version Of | TPHS | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.