Concept
Phosphorus concentrations in sediment
URI | http://vocab.nerc.ac.uk/collection/P02/current/PXSD/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Sed_Phosphorus | ||
Definition | Concentrations of total, organic and inorganic phosphorus per unit weight of sediment. Sediment is understood to be the solid phase of the bed, including the recently settled material sometimes known as fluff collected from the bed surface. | ||
Date | 2023-04-21T11:55:38 | ||
Identifier | SDN:P02::PXSD | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | P03:C005 |
Carbon, nitrogen and phosphorus | Mapping: 1863534 |
P36:FERTIL |
Fertilisers | Mapping: 1747176 | |
P22:13 |
Geology | Mapping: 884023 | |
P02:RMIN |
Inorganic chemical composition of sediment or rocks | Mapping: 183937 | |
D01:D0100001 |
Parameters | Mapping: 1392653 | |
L19:005 |
theme | Mapping: 207018 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (11) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.