Concept
Passive seismic refraction
| URI | http://vocab.nerc.ac.uk/collection/P02/current/PASR/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | PassSeisRefrac | ||
| Definition | Parameters quantifying the magnitude of naturally occurring low frequency earth movements such as used for earthquake seismology and natural noise studies. | ||
| Date | 2010-02-21T17:24:44 | ||
| Identifier | SDN:P02::PASR | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | P05:008 |
geoscientificInformation | Mapping: 171945 |
L19:005 |
theme | Mapping: 206990 | |
| P03 SeaDataNet Agreed Parameter Groups - (2) | |||
| P22 GEMET - INSPIRE themes, version 1.0 - (2) | |||
| Narrower | P01:RICHTERX |
Magnitude (Richter Scale) of earthquake | Mapping: 468582 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.