Concept
Organometallic species concentration parameters in sediments
URI | http://vocab.nerc.ac.uk/collection/P02/current/OMPW/2/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Sed_OrganoMet | |
Definition | All organometallic compound concentration parameters (including saturations for gaseous species) in all phases of sediments (including pore waters) | |
Date | None | |
Identifier | OMPW | |
Note | accepted | |
Is Version Of | OMPW | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.