Concept
Dissolved organic carbon concentrations in sediment pore waters
| URI | http://vocab.nerc.ac.uk/collection/P02/current/OCPW/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | SedPoreWat_DOC | ||
| Definition | Concentrations of dissolved organic carbon in sediment pore waters | ||
| Date | 2004-05-27T09:00: | ||
| Identifier | SDN:P02::OCPW | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| Broader | P22:13 |
Geology | Mapping: 172650 |
P36:ORGMAT |
Organic matter | Mapping: 1601816 | |
D01:D0100001 |
Parameters | Mapping: 1392591 | |
L04:L04005 |
sediment | Mapping: 801209 | |
L19:005 |
theme | Mapping: 206975 | |
| P03 SeaDataNet Agreed Parameter Groups - (2) | |||
| P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
| P09 MEDATLAS Parameter Usage Vocabulary - (2) | |||
| Related | P04:G856 |
EARTH SCIENCE > Oceans > Marine Sediments > Sediment Chemistry | Mapping: 619 |
P64:G856 |
EARTH SCIENCE > Oceans > Marine Sediments > Sediment Chemistry | Mapping: 502384 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.