Concept
Zooplankton reproduction rate parameters
URI | http://vocab.nerc.ac.uk/collection/P02/current/MSEP/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | ZooplanktonRepoduction | ||
Definition | All parameters related to zooplankton reproduction rates | ||
Date | 2003-06-10T13:53:19 | ||
Identifier | SDN:P02::MSEP | ||
Note | accepted | ||
Is Version Of | MSEP | ||
version | 1 | ||
Broader | P05:002 |
biota | |
P04:G392 |
EARTH SCIENCE > Biosphere > Microbiota Taxonomy > Zooplankton | ||
D01:D0100001 |
Parameters | ||
C47:IN1_3_1 |
Population demographic characteristics | ||
P22:32 |
Species distribution | ||
L19:005 |
theme | ||
P03 SeaDataNet Agreed Parameter Groups - (2) | |||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (24) | |||
Related | P04:G840 |
EARTH SCIENCE > Oceans > Marine Biology > Marine Invertebrates |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.