Concept
Zooplankton dry weight biomass per unit volume of the water column
| URI | http://vocab.nerc.ac.uk/collection/P02/current/MSBD/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | WC_ZooDWBiomass | ||
| Definition | Zooplankton (mesozooplankton and larger, exclusing fish, mammals, reptiles and insects) biomass determined by drying to constant weight. | ||
| Date | 2004-04-23T09:17:15 | ||
| Identifier | SDN:P02::MSBD | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| Broader | D01:D0100001 | Parameters | Mapping: 1392587 | 
| P22:32 | Species distribution | Mapping: 172823 | |
| L19:005 | theme | Mapping: 206945 | |
| P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
| P03 SeaDataNet Agreed Parameter Groups - (2) | |||
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| Narrower | P09:MSZW | MESOZOOPLANCTON DRY WEIGHT | Mapping: 112043 | 
| P01 BODC Parameter Usage Vocabulary - (5) | |||
| Related | P04:G840 | EARTH SCIENCE > Oceans > Marine Biology > Marine Invertebrates | Mapping: 537 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.