Concept
Insecta taxonomy-related biomass expressed as carbon per unit volume of the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/IATC/1/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Insect_txax_C_abund | |
Definition | Insecta carbon biomass parameters presented at the level of taxa that may be mapped to entities in the ITIS taxonomy. These may be at any taxonomic level from sub-species upwards. | |
Date | None | |
Identifier | IATC | |
Note | accepted | |
Is Version Of | IATC | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.