Concept
Fish reproduction
URI | http://vocab.nerc.ac.uk/collection/P02/current/FREP/2/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Fish_Rep | |
Definition | Parameters that quantify the fecundity, reproductive rates or nature of reproduction in fish (Osteichthyes, Agnatha and Chrondrichthyes). | |
Date | None | |
Identifier | FREP | |
Note | accepted | |
Is Version Of | FREP | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.