Concept
Cetacean mortality
| URI | http://vocab.nerc.ac.uk/collection/P02/current/CEMO/2/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Cetac_Mort | ||
| Definition | Parameters describing the causes and rate of mortality in cetaceans (Order Cetacea). Includes both parameters mapped to taxa and those mapped to non-taxonomic groupings. | ||
| Date | 2008-02-04T15:04:16 | ||
| Identifier | SDN:P02::CEMO | ||
| Note | accepted | ||
| Is Version Of | CEMO | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | P05:002 |
biota | |
P03:B015 |
Birds, mammals and reptiles | ||
D01:D0100001 |
Parameters | ||
C47:IN1_3_1 |
Population demographic characteristics | ||
P22:32 |
Species distribution | ||
L19:005 |
theme | ||
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.