Concept
Microzooplankton taxonomy-related biosurface area per unit volume of the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/A999/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | WC_TaxMicrozooSurfArea | ||
Definition | Microzooplankton surface area per unit volume of the water column parameters presented at the level of taxa that may be mapped to entities in a standard taxonomy registry such as WoRMS or ITIS. These may be at any taxonomic level from sub-species upwards. | ||
Date | 2017-07-17T12:08:43 | ||
Identifier | SDN:P02::A999 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | P04:G392 |
EARTH SCIENCE > Biosphere > Microbiota Taxonomy > Zooplankton | Mapping: 306 |
P03:B025 |
Microzooplankton | Mapping: 2012 | |
D01:D0100001 |
Parameters | Mapping: 1392446 | |
P22:32 |
Species distribution | Mapping: 172461 | |
L19:005 |
theme | Mapping: 206318 | |
P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
Narrower | P01:A999M01Z |
Biosurface area of Diplopeltopsis (ITIS: 10197: WoRMS 109536) [Stage: cysts] per unit volume of the water body by optical microscopy | Mapping: 376010 |
Related | P04:G840 |
EARTH SCIENCE > Oceans > Marine Biology > Marine Invertebrates | Mapping: 519 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.