Concept
Concentration standard deviation of zinc {Zn CAS 7440-66-6} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ZNSDICP6/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SD_DissZn<0.4/0.45 | ||
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
| Date | 2018-10-15T17:05:31 | ||
| Identifier | SDN:P01::ZNSDICP6 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S06:S0600045 | Concentration | Mapping: 839211 | 
| P02:MTWD | Dissolved metal concentrations in the water column | Mapping: 521365 | |
| C67:TMXX | trace metals | Mapping: 879646 | |
| S26:MAT00563 | water body [dissolved plus reactive particulate <0.4/0.45um phase] | Mapping: 839215 | |
| S27:CS002678 | zinc | Mapping: 839217 | |
| Related | S03:S03100 | filtration, acidification | Mapping: 839207 | 
| S04:S04236 | inductively-coupled plasma mass spectrometry | Mapping: 839209 | |
| P06:UPNM | Nanomoles per litre | Mapping: 521367 | |
| S02:S053 | per unit volume of the | Mapping: 839205 | |
| S07:S0700007 | standard deviation | Mapping: 839213 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.