Concept
Concentration of zinc {Zn} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/ZN04ICP6/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Conc_DissZn<0.4/0.45 | |
Definition | The concentration of zinc in a body of salt or fresh water determined by high resolution ICP-MS after removal of particles larger than 0.4/0.45 microns by filtration. | |
Date | None | |
Identifier | ZN04ICP6 | |
Note | accepted | |
Is Version Of | ZN04ICP6 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.