Concept
14C age of sediment shells and shell fragments by acid liberation, purification and trapping CO2 and scintillation counting
URI | http://vocab.nerc.ac.uk/collection/P01/current/ZAGESCBX/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Shell14CAge | |
Definition | Age of a sample of sediment based on 14C contained in the inorganic carbon content of shells and shell fragments determined by counting acid-liberated carbon dioxide | |
Date | None | |
Identifier | ZAGESCBX | |
Note | accepted | |
Is Version Of | ZAGESCBX | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.