Concept
Relative amount of strontium {Sr} in the sediment by X-ray fluorescence and NO correction or calibration of raw count rates
| URI | http://vocab.nerc.ac.uk/collection/P01/current/XRFCSRWC/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | SrXRFCnt | |
| Definition | XRF scanner on whole core or split core sections | |
| Date | None | |
| Identifier | XRFCSRWC | |
| Note | accepted | |
| Is Version Of | XRFCSRWC | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.