Concept
Wet weight biomass of biological entity specified elsewhere per unit of sampling time in the water body
| URI | http://vocab.nerc.ac.uk/collection/P01/current/WWBIOL02/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | WetWtBiom_persamplingtime_BE007117 | |
| Definition | The mass as caught of an identified biological object described elsewhere in the metadata occurring per unit of sampling time of the water body. | |
| Date | None | |
| Identifier | WWBIOL02 | |
| Note | accepted | |
| Is Version Of | WWBIOL02 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.