Concept
Wet weight biomass of Echinocyamus pusillus (ITIS: 158004: WoRMS 124273) [Stage: juvenile] per unit area of the bed by gravimetry
URI | http://vocab.nerc.ac.uk/collection/P01/current/WWB07475/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WetWtBiom_BE007475 | |
Definition | The total fresh mass of specimens of the specified biological entity observed in a given area of the floor of any body of water. | |
Date | None | |
Identifier | WWB07475 | |
Note | accepted | |
Is Version Of | WWB07475 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.