Concept
Wet weight biomass of Monticellina dorsobranchialis (ITIS: 204530: WoRMS 129972) per unit area of the bed by gravimetry
URI | http://vocab.nerc.ac.uk/collection/P01/current/WWB07402/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WetWtBiom_BE007402 | |
Definition | The total fresh mass of specimens of the specified biological entity observed in a given area of the floor of any body of water. | |
Date | None | |
Identifier | WWB07402 | |
Note | accepted | |
Is Version Of | WWB07402 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.