Concept
Significant steepness (S2) of waves on the water body by waverider
URI | http://vocab.nerc.ac.uk/collection/P01/current/WVSTSGSP/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WaveSigSteepS2_WR | ||
Definition | Statistic parameter computed from any form of significant wave height (e.g. Tucker-Draper, Monk, HRMS*4 or Hm0) and zero crossing period derived from an accelerometer waverider using the formula (2pi/g)*(Hs/Tz**2). | ||
Date | 2009-11-03T16:19:38 | ||
Identifier | SDN:P01::WVSTSGSP | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S26:MAT00640 |
water body | Mapping: 607958 |
P02:WVST |
Wave height and period statistics | Mapping: 378253 | |
Related | P06:UUUU |
Dimensionless | Mapping: 378255 |
S02:S034 |
on the | Mapping: 623986 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.