Concept
Concentration of triphenyltin (expressed as tin) {TPTasSn} per unit volume of the water body [dissolved plus reactive particulate phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/WTCTM025/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | TPTasSn_Unfiltered | |
Definition | Concentration (mass or moles) of the analyte contained in a unit volume of a sample of any body of fresh or salt water that has not been filtered. | |
Date | 2015-08-19T11:45:2 | |
Identifier | SDN:P01::WTCTM025 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S26:MAT00633 | water body [dissolved plus reactive particulate phase] |
P02:OMWC | Organometallic and organometalloid species concentration parameters in water bodies | |
Related | S02:S053 | per unit volume of the |
P06:UNGL | Nanograms per litre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.