Concept
Concentration of mercury (total) {total Hg} per unit wet weight of biota {Clupea harengus (ITIS: 161722: WoRMS 126417) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/W2930186/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WetWttotalHg_BE006619 | ||
Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | ||
Date | None | ||
Identifier | W2930186 | ||
Note | accepted | ||
Is Version Of | W2930186 | ||
replaces | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit wet weight of biota {Clupea harengus (ITIS: 161722: WoRMS 126417) [Subcomponent: liver]} | ||
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.