Concept
Concentration of total iron {Fe CAS 7439-89-6} per unit dry weight of biota {Crangon crangon (ITIS: 97118: WoRMS 107552)}
URI | http://vocab.nerc.ac.uk/collection/P01/current/VLZJ0056/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWttotalFe_BE001574 | |
Definition | The concentration of the specified analyte in a dried sample of the of the specified organism or part thereof. | |
Date | None | |
Identifier | VLZJ0056 | |
Note | accepted | |
Is Version Of | VLZJ0056 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.