Concept
Instrument output (counts single unspecified wavelength pure water dark) by spectrophotometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/UVDAZZ01/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SpecOut_pureH2O_dark_count | |
Definition | The output from a spectrometer at a single wavelenth (specified elsewhere) when immersed in pure water with the lamp off or shutter closed. | |
Date | None | |
Identifier | UVDAZZ01 | |
Note | accepted | |
Is Version Of | UVDAZZ01 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.