Concept
Voltage of instrument output in the water body by cosine-collector upwelling 440nm radiometer
URI | http://vocab.nerc.ac.uk/collection/P01/current/UU01440V/2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | RawEu440 | ||
Definition | Alternative and preferred code for this term to avoid leading digit which upsets NetCDF conventions when used in QXF | ||
Date | None | ||
Identifier | UU01440V | ||
Note | accepted | ||
Is Version Of | UU01440V | ||
replaces | Instrument output (voltage) in the water body by cosine-collector upwelling 440nm radiometer | ||
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.