Concept
Raw signal (counts) of instrument output (single unspecified wavelength) by upwelling radiance spectral radiometer
URI | http://vocab.nerc.ac.uk/collection/P01/current/UPRAXXZZ/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | UW_rad_xnm_counts | ||
Definition | The raw output expressed in counts from an downward-facing radiometer measuring light travelling vertically upwards for one particular wavelength from the measured spectrum. | ||
Date | 2018-07-09T11:38:17 | ||
Identifier | SDN:P01::UPRAXXZZ | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S29:PE001281 |
instrument output (single unspecified wavelength) | Mapping: 1527855 |
P02:LVLT |
Raw light meter output | Mapping: 527193 | |
S06:S0600184 |
Raw signal (counts) | Mapping: 1527853 | |
Related | P06:UUUU |
Dimensionless | Mapping: 527195 |
S04:S041084 |
upwelling radiance spectral radiometer | Mapping: 1527851 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.