Concept
Length (prosome) standard deviation of Calanus finmarchicus (ITIS: 85272: WoRMS 104464) [Stage: adult Sex: female] by optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/U428B16B/4/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | ProLenSD_BE000733 | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | None | |
Identifier | U428B16B | |
Note | accepted | |
Is Version Of | U428B16B | |
version | 4 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.