Concept
Abundance of Turritopsis nutricula (WoRMS 117440) per unit volume of the water body by optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/TUR10197/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Abund_BE010197 | |
Definition | Number of individuals from the specified biological entity identified and counted using optical microscopy and normalised to a unit volume of water sample. | |
Date | 2023-08-18T14:40:33 | |
Identifier | SDN:P01::TUR10197 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
puv Properties |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.