Concept
Conversion factor (volume to mass) for the water body by CTD and computation of density (in-situ potential temperature surface pressure) reciprocal from pressure, temperature and salinity
URI | http://vocab.nerc.ac.uk/collection/P01/current/TOKGPR01/4/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Vol2MassCTD | ||
Definition | The factor that may be used to convert seawater sample volume to mass based on density (in-situ potential temperature at surface pressure) computed from CTD temperature and salinity data. | ||
Date | 2014-01-09T08:39:54 | ||
Identifier | SDN:P01::TOKGPR01 | ||
Note | accepted | ||
Is Version Of | TOKGPR01 | ||
Previous Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P02:SIGT |
Density of the water column | |
S26:MAT00640 |
water body | ||
Related | S02:S024 |
for the | |
P06:ULKG |
Litres per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.