Concept
Echo intensity of acoustic signal returns from the water body by moored acoustic doppler current profiler (ADCP) beam 4
| URI | http://vocab.nerc.ac.uk/collection/P01/current/TNIHCE04/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | EchoIntensity4 | ||
| Definition | Unavailable. | ||
| Date | 2018-10-01T18:03:12 | ||
| Identifier | SDN:P01::TNIHCE04 | ||
| Note | accepted | ||
| Is Version Of | TNIHCE04 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | S29:PE001301 | acoustic signal returns | |
| S06:S0600208 | Echo intensity | ||
| P02:TMES | Metadata parameters | ||
| S26:MAT00640 | water body | ||
| Related | P06:UCNT | Counts | |
| S02:S025 | from the | ||
| S04:S04268 | moored acoustic doppler current profiler (ADCP) beam 4 | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.