Concept
Particle-bound sedimentation flux of nitrogen (total) {total_N} {'PON'} per unit time per unit area of the water body by sediment trapping and elemental analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/TNFXCNXX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | TotNFlux | ||
Definition | Carbon/nitrogen analyser on trap material | ||
Date | 2016-05-24T16:32:18 | ||
Identifier | SDN:P01::TNFXCNXX | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P02:TCFX |
Sedimentation flux of carbon, nitrogen or organic matter in the water column | Mapping: 364709 |
S26:MAT00640 |
water body | Mapping: 599655 | |
Narrower | P09:TNNF |
PART. TOTAL NITROGEN FLUX | Mapping: 163576 |
Related | P06:UGDX |
Milligrams per square metre per day | Mapping: 364711 |
S02:S047 |
per unit time per unit area of the | Mapping: 627790 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.