Concept
Concentration standard deviation of total inorganic carbon {TCO2 CAS 7440-44-0} per unit mass of the water body by computation
URI | http://vocab.nerc.ac.uk/collection/P01/current/TCSDWCAL/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | TCO2(DIC)_SD_water_computed | |
Definition | Carbonate system parameter calculated from two of pCO2, DIC, TA and pH that have been directly measured in a sample collected from a water body. | |
Date | None | |
Identifier | TCSDWCAL | |
Note | accepted | |
Is Version Of | TCSDWCAL | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.