Concept
Concentration standard deviation of carbon (total inorganic) {TCO2 CAS 7440-44-0} per unit mass of the water body [dissolved plus reactive particulate phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/TCO2MSSD/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | TCO2/kg_SD | |
Definition | Concentration standard deviation of dissolved inorganic carbon per unit mass of the water column. Solute may be expressed in terms of mass or quantity of substance. | |
Date | None | |
Identifier | TCO2MSSD | |
Note | accepted | |
Is Version Of | TCO2MSSD | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.