Concept
Instrument output (counts) by current meter high-resolution thermistor
URI | http://vocab.nerc.ac.uk/collection/P01/current/TCNTHRES/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | HiResThermCount | |
Definition | Unavailable | |
Date | None | |
Identifier | TCNTHRES | |
Note | accepted | |
Is Version Of | TCNTHRES | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.