Concept
Activity combined uncertainty of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate >GF/F phase] by filtration and beta spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/T234ER02/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | PartTh234_>GF/F_Err | |
Definition | Experimental error in the determination of the number of disintegrations per unit of time of 234Th nuclei in suspended particulate material retained by a GF/F filter per unit volume of any fresh or salt water body. | |
Date | None | |
Identifier | T234ER02 | |
Note | accepted | |
Is Version Of | T234ER02 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.