Concept
Activity combined uncertainty of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate >0.8um phase] by filtration and beta spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/T234ER01/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Err_Part_Th234>0.8um | |
Definition | Experimental error in the determination of the number of disintegrations per unit of time of 234Th nuclei in suspended particulate material retained by a 0.8 micron filter per unit volume of any fresh or salt water body. | |
Date | None | |
Identifier | T234ER01 | |
Note | accepted | |
Is Version Of | T234ER01 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.