Concept
Absorbance of electromagnetic radiation (525nm wavelength) {light absorbance} in the water body [dissolved plus reactive particulate <0.1um phase] by filtration and spectrophotometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SWLA525C/3/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WaterAbs525nm_Filt<0.1um | ||
| Definition | Unavailable | ||
| Date | 2017-07-12T10:41:04 | ||
| Identifier | SDN:P01::SWLA525C | ||
| Note | accepted | ||
| Is Version Of | SWLA525C | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S06:S0600080 | Absorbance | |
| S29:PE000666 | electromagnetic radiation (525nm wavelength) | ||
| P02:PPAB | Light absorption in the water column | ||
| S26:MAT00549 | water body [dissolved plus reactive particulate <0.1um phase] | ||
| Related | S03:S0393 | filtration | |
| S02:S028 | in the | ||
| P06:UPRM | per metre | ||
| S04:S04325 | spectrophotometry | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.