Concept
Carbon biomass standard deviation of zooplankton [Size: 1000-2000um] per unit volume of the water body by size fractionation and optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/SU01C00F/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Zoopl_C_1000-2000_SD | |
Definition | Elemental analysis (C/N analyser) of size-fractionated mesozooplankton sample | |
Date | None | |
Identifier | SU01C00F | |
Note | accepted | |
Is Version Of | SU01C00F | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.