Concept
Specimen weight of Taurulus lilljeborgi (ITIS: 167391: WoRMS 401163)
URI | http://vocab.nerc.ac.uk/collection/P01/current/SPWTOX42/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SpecWt_BE005449 | |
Definition | The mean value of the mass as collected (i.e. a wet weight) of the specimens of the specified organism or part thereof in the sample. This could refer to a single individual should the sample size be one. | |
Date | None | |
Identifier | SPWTOX42 | |
Note | accepted | |
Is Version Of | SPWTOX42 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.