Concept
Specimen weight of Microchirus variegatus (ITIS: 173026: WoRMS 274304)
URI | http://vocab.nerc.ac.uk/collection/P01/current/SPWTOX10/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SpecWt_BE003409 | |
Definition | The mean value of the mass as collected (i.e. a wet weight) of the specimens of the specified organism in the sample. This could refer to a single individual should the sample size be one. | |
Date | None | |
Identifier | SPWTOX10 | |
Note | accepted | |
Is Version Of | SPWTOX10 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.