Concept
Count (January) {midwinter count} of unspecified biological entity
URI | http://vocab.nerc.ac.uk/collection/P01/current/SOVO0004/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | MidWinCnt | |
Definition | Total number of a given species in the survey area in the annual January count. | |
Date | None | |
Identifier | SOVO0004 | |
Note | accepted | |
Is Version Of | SOVO0004 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.