Concept
Uptake rate (hourly) of phosphate {PO43- CAS 14265-44-2} per unit time per unit volume of the water body [particulate 0.2-2um phase] by tracer doping, incubation at 188uE/m2/s light level, cascade filtration and counting residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/SNPURBPF/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NormPUpt_0.2-2um | |
Definition | Measurements made by radiotracer doped constant light incubation at 188 uE/m2/s followed by counting of particulates collected on a 0.2um pore filter filtering water previously filtered through a 2um pore filter. Rates normalised by dividing total uptake by incubation duration in hours. | |
Date | None | |
Identifier | SNPURBPF | |
Note | accepted | |
Is Version Of | SNPURBPF | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.