Concept
Uptake rate (hourly) of carbon {C CAS 7440-44-0} {primary production} per unit time per unit volume of the water body [particulate >2um phase] by tracer doping, on-deck incubation at full natural light level, filtration and counting residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/SNCURSPB/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NCUpt_nat_>2um | |
Definition | Measurements made by radiotracer doped incubation in full natural sunlight, followed by counting of particulates collected on a 2um pore filter. Rate normalised by dividing the total uptake by the incubation duration in hours. | |
Date | None | |
Identifier | SNCURSPB | |
Note | accepted | |
Is Version Of | SNCURSPB | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.