Concept
Concentration of molybdenum {Si} per unit volume of the water body [particulate >0.4/0.45um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/SIXXXXP2/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Si_part_water>0.4/0.45um | |
Definition | The amount (mass or moles) of the analyte in particles larger than 0.4 or 0.45um in a unit volume of any body of water | |
Date | None | |
Identifier | SIXXXXP2 | |
Note | accepted | |
Is Version Of | SIXXXXP2 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.