Concept
Concentration of silicon {Si CAS 7440-21-3} per unit volume of the water body [particulate >0.4/0.45um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/SIXXXXP2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Si_part_water>0.4/0.45um | ||
Definition | The amount (mass or moles) of the analyte in particles larger than 0.4 or 0.45um in a unit volume of any body of water | ||
Date | 2015-07-23T15:42:32 | ||
Identifier | SDN:P01::SIXXXXP2 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | S06:S0600045 |
Concentration | Mapping: 1283341 |
P02:SIXX |
Concentration of silicon species in the water column | Mapping: 526517 | |
S27:CS003151 |
silicon | Mapping: 1283345 | |
S26:MAT00437 |
water body [particulate >0.4/0.45um phase] | Mapping: 1283343 | |
Narrower | P01:SIXXXFP2 |
Concentration of silicon {Si CAS 7440-21-3} per unit volume of the water body [particulate >0.4/0.45um phase] by filtration, thin-film preparation and X-ray fluorescence | Mapping: 1531701 |
Related | P06:UPNM |
Nanomoles per litre | Mapping: 526519 |
S02:S053 |
per unit volume of the | Mapping: 1283339 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.