Concept
Uptake rate of phosphate {PO43- CAS 14265-44-2} per day per unit area of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at different light levels, cascade filtration and counting residue and profile integration
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SIPUIIPF/4/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Int_PO4upt_0.2-2um | ||
| Definition | Depth integration of measurements made by isotope-doped incubation experiment followed by counting particulates collected on a 0.2um pore filter filtering water previously filtered through a 2um pore filter. | ||
| Date | 2017-03-23T20:30:09 | ||
| Identifier | SDN:P01::SIPUIIPF | ||
| Note | accepted | ||
| Is Version Of | SIPUIIPF | ||
| Previous Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | S27:CS026904 | phosphate | |
| P02:PHUP | Uptake of other nutrients in the water column | ||
| S06:S0600046 | Uptake rate | ||
| S26:MAT00675 | water body [particulate 0.2-2um phase] | ||
| Related | S04:S04155 | counting residue | |
| S03:S03197 | isotope-labelled tracer addition, incubation at different light levels, cascade filtration | ||
| P06:UUUD | Micromoles per square metre per day | ||
| S02:S02022 | per day per unit area of the | ||
| S05:S050018 | profile integration | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.