Concept
Concentration of silicon {Si CAS 7440-21-3} per unit dry weight of suspended particulate material >0.4/0.45um
URI | http://vocab.nerc.ac.uk/collection/P01/current/SICNXXP2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SPM>0.4_Si | ||
Definition | The concentration (mass or quantity of matter) of the analyte per unit weight of SPM collected by filtration through either a 0.4um or a 0.45um pore filter. Uncertainty is due to interchangaeble use in some datasets. | ||
Date | 2015-07-23T15:42:32 | ||
Identifier | SDN:P01::SICNXXP2 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S06:S0600045 |
Concentration | Mapping: 1283297 |
P02:OPCN |
Concentration of silicon species in suspended particulate material | Mapping: 521913 | |
C67:PCPN |
particulate carbon, nitrogen and silica | Mapping: 819776 | |
S27:CS003151 |
silicon | Mapping: 1283301 | |
S26:MAT00227 |
suspended particulate material >0.4/0.45um | Mapping: 1283299 | |
Narrower | P01:SICNICP2 |
Concentration of silicon {Si CAS 7440-21-3} per unit dry weight of suspended particulate material >0.4/0.45um by filtration, acid digestion and inductively-coupled plasma atomic emission spectroscopy | Mapping: 1531685 |
Related | S02:S041 |
per unit dry weight of | Mapping: 1283295 |
P06:UPCT |
Percent | Mapping: 521915 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.