Concept
Coverage (by area) of ice on the water body by model prediction
URI | http://vocab.nerc.ac.uk/collection/P01/current/SICECMOD/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | IceCov_Model | ||
Definition | The proportion of a given sea area covered by ice as determined from a numerical model prediction | ||
Date | 2011-01-31T14:24:41 | ||
Identifier | SDN:P01::SICECMOD | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
Broader | P25:ICECOV |
Ice coverage | Mapping: 341872 |
P02:CRYS |
Snow and ice mass, thickness and extent | Mapping: 460545 | |
S26:MAT00640 |
water body | Mapping: 608922 | |
Related | S02:S034 |
on the | Mapping: 624870 |
P06:UPCT |
Percent | Mapping: 460547 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.