Concept
Particle-bound sedimentation flux of phaeopigments per unit time per unit area of the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/SFXPHAEO/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SedPhaeoFlux | ||
Definition | Mass of phaeopigments in particles of all sizes sinking through a unit area of the water column in unit time. | ||
Date | 2009-11-03T16:19:39 | ||
Identifier | SDN:P01::SFXPHAEO | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P09:PHTF |
PHAEOPIGMENTS VERTICAL FLUX | Mapping: 160865 |
Broader | P02:AXFX |
Sedimentation flux of pigments in the water column | Mapping: 444969 |
S26:MAT00640 |
water body | Mapping: 606496 | |
Related | P06:UGDX |
Milligrams per square metre per day | Mapping: 444971 |
S02:S047 |
per unit time per unit area of the | Mapping: 632125 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.