Concept
Particle-bound sedimentation flux of total manganese {Mn CAS 7439-96-5} per unit time per unit area of the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/SFXMNZZZ/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SedMnFlux | ||
Definition | Amount of elemental manganese in particles of all sizes sinking through a unit area of the water column in unit time. | ||
Date | 2015-09-01T09:04:43 | ||
Identifier | SDN:P01::SFXMNZZZ | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P09:MMNF |
MN FLUX IN SETTLING PARTICLES | Mapping: 160136 |
Broader | P02:MLFX |
Sedimentation flux of metallic and metalloid elements and isotopes in water bodies | Mapping: 444285 |
S26:MAT00640 |
water body | Mapping: 606417 | |
Related | P06:UUDX |
Micrograms per square metre per day | Mapping: 444287 |
S02:S047 |
per unit time per unit area of the | Mapping: 633408 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.